©UNICEF/Paul. A nurse provides essential newborn care right after delivery in the operating room at Thakurgaon District Hospital, Bangladesh, in September 2014.
Home > Country action > EWENE worldwide
When 194 World Health Organization Member States endorsed Every newborn: an action plan to end preventable deaths (ENAP) in 2014, and several countries adopted Strategies for Ending Preventable Maternal Mortality (EPMM) released a year later, (link to ‘About Us’ page), they signalled a global commitment to end preventable maternal and newborn deaths and stillbirths. These commitments are the more crucial in countries that carry the highest burden of these deaths:
The top 10 countries with the highest burden (table 1) account for 60% of global maternal deaths, stillbirths, and newborn deaths, and 51% of the world’s live births.
Table 1: Countries with the largest numbers of deaths in 2020
| Country | Total maternal deaths, stillbirths and neonatal deaths (thousands) | Share of total maternal deaths, stillbirths and neonatal deaths | Share of total live births | Maternal deaths (thousands) | Stillbirths (thousands) | Neonatal deaths (thousands) | 
|---|---|---|---|---|---|---|
| 
													India												 | 
													788												 | 
													17%												 | 
													17%												 | 
													24												 | 
													297												 | 
													468												 | 
| 
													Nigeria												 | 
													540												 | 
													12%												 | 
													6%												 | 
													82												 | 
													181												 | 
													277												 | 
| 
													Pakistan												 | 
													474												 | 
													10%												 | 
													5%												 | 
													10												 | 
													207												 | 
													257												 | 
| 
													Democratic Republic
of
 the Congo												 | 
													241												 | 
													5%												 | 
													3%												 | 
													22												 | 
													113												 | 
													106												 | 
| 
													Ethiopia												 | 
													196												 | 
													4%												 | 
													3%												 | 
													10												 | 
													83												 | 
													104												 | 
| 
													Bangladesh												 | 
													121												 | 
													3%												 | 
													2%												 | 
													4												 | 
													66												 | 
													51												 | 
| 
													China												 | 
													108												 | 
													2%												 | 
													9%												 | 
													3												 | 
													63												 | 
													42												 | 
| 
													Indonesia												 | 
													103												 | 
													2%												 | 
													1%												 | 
													9												 | 
													38												 | 
													49												 | 
| 
													Afghanistan												 | 
													95												 | 
													2%												 | 
													1%												 | 
													9												 | 
													38												 | 
													49												 | 
| 
													United Republic of Tanzania												 | 
													94												 | 
													2%												 | 
													2%												 | 
													5												 | 
													43												 | 
													46												 | 
Note: Total maternal deaths, stillbirths and neonatal deaths were calculated from unrounded numbers.
Sources: Estimates for live births come from United Nations, Department of Economic and Social Affairs, Population Division (2022). World Population Prospects 2022 (https://population.un.org/wpp/). Estimates of maternal deaths were generated by the United Nations Maternal Mortality Estimation Inter-Agency Group (MMEIG) in 2023. Estimates of stillbirths and neonatal deaths were generated by the United Nations Inter-Agency Group for Child Mortality Estimation (UN IGME) in 2023.
Countries classified as fragile states[4]FY23 List of Fragile and Conflict-affected Situations. Washington: World Bank; 2023 (https://thedocs.worldbank.org/en/doc/69b1d088e3c48ebe2cdf451e30284f04-0090082022/original/FCSList-FY23.pdf). continue to have significant burdens of preventable deaths among pregnant women, mothers and newborns, and stillbirths. In fact, 10 fragile countries alone[5]The Democratic Republic of the Congo, Afghanistan, Sudan, Yemen, Somalia, Chad, Myanmar, South Sudan, Central African Republic, and the Syrian Arab republic. account for 14% of global total of maternal deaths, stillbirths and neonatal deaths. In these countries, the average annual rate of reduction (ARR) required to achieve the global targets is among the highest.
This disparity between the world’s regions reflects inequalities in access to quality health services and highlights the gap between rich and poor. ENAP EPMM, and now Every Woman Every Newborn Everywhere’s approach is focused on equity, with the end goal of leaving no one behind and reaching universal health coverage. It prioritizes countries which are making slow progress in reducing maternal and newborn deaths and stillbirths, as well as specific areas with a high burden of deaths within countries.
Photo © 2020 WHO / Tatiana Almeida
Midwives during WHO Head of Sub-Office Dr Kai von Harbou visit to Hope Field Hospital
©EWENE 2024 | Privacy Policy | Website by Blick Creative
Photo © 2020 WHO / Tatiana Almeida
Midwives during WHO Head of Sub-Office Dr Kai von Harbou visit to Hope Field Hospital
© 2024 ENAP EPMM | Privacy Policy | Website by Blick Creative